Governing Body Attendance Reports
Attendance records of the Bonnygate Primary School Local Governing Body Meeting during 2020 to 2021 academic year
| 9th | 24th | 28th | 9th | 14th |
---|---|---|---|---|---|
Dare Akosile (Vice-Chair) | / | / | / | / | / |
Louise Coates | / | / | / | / | / |
Simon Dady | / | / | A | A | A |
Tracey Greenham | / | / | / | / | / |
Mr Calfyn Hughes | / | A | / | / | / |
Sarah McHugh | / | / | / | / | / |
Tim McSweeney (Chair) | / | / | / | / | / |
Karen Stukins | / | / | / | / | / |
Please note, Simon Dady is a serving member of the emergency services and was involved in front-line work with the NHS during the period reported.
Attendance records of the Bonnygate Primary School Local Governing Body Meeting during 2021-2022 Academic Year
| 06.10.21 | 01.12.21 | 23.02.22 | 05.05.22 | 13.07.22 |
Tim McSweeney (Chair) | / | / | / | / | / |
Dare Akosile | / | / | / | / | / |
Calfyn Hughes | A | / | / | / | R |
Hannah Brewster | / | / | / | / | / |
Louise Coates | / | / | / | / | A |
Simon Dady | / | A | / | / | / |
Raquel Gonzalez |
|
| / | / | / |
Tracey Greenham | / | / | / | / | / |
Kirsty Potter |
|
| / | / | / |
Laura Spencer | / | / | / | / | / |
Karen Stukins | / | / | / | / | / |
/ Indicates present
A Indicates absent with apologies
X Indicates absent with no apologies
R Indicates resignation from Local Governing Body
Governing Body attendance for 2022-2023 academic year