Performance Data
This section contains details of our latest and historical performance data and targets.
We have included our 2022-2023 provisional end of year data below.
The government will not publish KS2 school level data for the 2021 to 2022 academic year. The last available public data is from the 2018 to 2019 academic year. It is important to note that the data from that year may no longer reflect current performance.
If you require a paper copy of any of the documents on our website please contact the school office.
Latest performance data (2018-2019)
2019 Results
Phonics
16/17 | 17/18 | 18/19 | |
---|---|---|---|
Year 1 phonics | 83% | 80% | 72.7% |
Year 2 re-check | 92% | 67% | 76.9% |
Year 2 cumulative | 98% | 95% | 95% |
KS1 Teacher assessments
KS1 YEAR 2 2019 | SCHOOL MET OR EXCEEDED STANDARD | NATIONAL MET OR EXCEEDED STANDARD | SCHOOL MET OR EXCEEDED STANDARD (GREATER DEPTH) | NATIONAL MET OR EXCEEDED STANDARD (GREATER DEPTH) |
---|---|---|---|---|
Reading | 78.3 | 74.9 | 23.3 | 25.0 |
Writing | 70.0 | 69.2 | 13.3 | 14.8 |
Maths | 71.7 | 75.6 | 20.0 | 21.7 |
Combined -RWM | 65.0 | 64.9 | 11.7 | 11.2 |
KS2
KS2 YEAR 2 2019 | SCHOOL MET OR EXCEEDED STANDARD | NATIONAL MET OR EXCEEDED STANDARD | SCHOOL EXCEEDED STANDARD | NATIONAL EXCEEDED STANDARD | SCHOOL SCALED SCORE | NATIONAL SCALED SCORE |
---|---|---|---|---|---|---|
Reading | 69.0 | 73.2 | 25.9 | 26.9 | 103.0 | 104.4 |
Writing | 79.3 | 78.5 | 24.1 | 20.2 | ||
Maths | 89.7 | 78.7 | 32.8 | 26.6 | 105.1 | 105.0 |
GPS | 77.6 | 78.0 | 34.5 | 35.7 | 105.4 | 106.3 |
Combined -Reading,Writing,Maths | 63.8 | 64.8 | 13.8 | 10.5 |
Progress scores – 2018/2019
Progress score in reading, writing and maths
For comprehensive results, click here: https://www.compare-school-performance.service.gov.uk/school/114968/bonnygate-primary-school/primary